Sensitivity Levels
Sensitivity controls how aggressively Border detects PII. Higher sensitivity catches more potential matches but may produce false positives.Levels
| Level | Description | Use Case |
|---|---|---|
low | Only high-confidence, validated matches | Production with low noise |
medium | Balanced (default) | General use |
high | More aggressive detection | Security-focused |
paranoid | Maximum detection | Compliance audits |
Configuration
How It Works
Each detector has a sensitivity threshold:| Detector | Threshold | Notes |
|---|---|---|
| Credit cards (Luhn) | low | Always high confidence |
| SSN (formatted) | low | Strong pattern |
low | Distinctive pattern | |
| SSN (unformatted) | paranoid | 9-digit numbers have high FP |
| Phone numbers | medium | Format varies |
| IP addresses | medium | Filters reserved ranges |
| Passport numbers | paranoid | Generic pattern |
Confidence Levels
Each match is assigned a confidence:| Confidence | Meaning |
|---|---|
high | Algorithmically validated (Luhn, checksums) |
medium | Strong pattern match |
low | Possible match, needs context |
| Sensitivity | Includes |
|---|---|
low | high only |
medium | high + medium |
high | high + medium + low |
paranoid | All matches |
Recommendations
| Environment | Recommended |
|---|---|
| Development | high or paranoid |
| CI/CD | medium |
| Production | low or medium |
paranoid in a new project to understand what Border detects, then tune down sensitivity as needed.